Galapagos Voyager Itineraries
- 2011: 8 Days
- 2011: 4 Days
- 2011: 5 Days
- 2012: 4 Days
- 2012: 5 Days
- 2012: 8 Days
- 2012: 11 Days
- 2012: 12 Days
- 2012: 15 Days
2012 ITINERARY: 8 DAYS / 7 NIGHTS
Saturday -> Saturday: Itinerary A.
Saturday -> Saturday: Itinerary B.
Wednesday -> Wednesday: Itinerary A.
Wednesday -> Wednesday: Itinerary B.
| DAY | DESCRIPTION |
|---|---|
| 1 SATURDAY | AM – Tortoise farm Highlands (Santa Cruz) PM – Charles Darwin Station (Santa Cruz) |
| 2 SUNDAY | AM – Punta Cormorant & Champion (Floreana) PM – Baroness Viewpoint & Post Office Bay (Floreana) |
| 3 MONDAY | AM – Punta Suarez (Espanola) PM – Gardner Bay (Espanola) |
| 4 TUESDAY | AM - Lobos Island PM – Galapaguera Cerro Colorado & Puerto Chino Beach (San Cristobal) |
| 5.WEDNESDAY | AM - North Seymour Tour Ends - Transfer to Baltra Airport |
| 6 THURSDAY | AM - Puerto Egas (Santiago) PM - Espumilla Beach & Buccaneer's Cove (Santiago) |
| 7 FRIDAY | AM - Bartolome PM - Sullivan Bay (Santiago) |
| 8 SATURDAY | AM – Twin Craters (Santa Cruz) Tour Ends - Transfer to Baltra Airport |
| DAY | DESCRIPTION |
|---|---|
| 1 SATURDAY | AM – Tortoise farm Highlands (Santa Cruz) PM – Charles Darwin Station (Santa Cruz) |
| 2 SUNDAY | AM – South Plaza PM – Santa Fe |
| 3 MONDAY | AM – Daphne PM – Bachas (Santa Cruz) |
| 4 TUESDAY | AM - Darwin Bay (Genovesa) PM - Prince Philip's Steps (Genovesa) |
| 5 WEDNESDAY | AM - Mosquera PM – Dragon Hill (Santa Cruz) |
| 6 THURSDAY | AM - Chinese Hat PM - Rabida |
| 7 FRIDAY | AM - Wetlands & Tortoise Farm (Isabela) PM - Sierra Negra Volcano (Isabela) |
| 8 SATURDAY | AM – Twin Craters (Santa Cruz) Tour Ends - Transfer to Baltra Airport |
Wednesday -> Wednesday: Itinerary A.
| DAY | DESCRIPTION |
|---|---|
| 1 WEDNESDAY | AM - Flight to Baltra (GPS) PM - Black Turtle Cove (Santa Cruz) |
| 2 THURSDAY | AM - Puerto Egas (Santiago) PM - Espumilla Beach & Buccaneer's Cove (Santiago) |
| 3 FRIDAY | AM - Bartolome PM - Sullivan Bay (Santiago) |
| 4 SATURDAY | AM – Tortoise farm Highlands (Santa Cruz) PM – Charles Darwin Station (Santa Cruz) |
| 5 SUNDAY | AM – South Plaza PM – Santa Fe |
| 6 MONDAY | AM – Daphne PM – Bachas (Santa Cruz) |
| 7 TUESDAY | AM - Darwin Bay (Genovesa) PM - Prince Philip's Steps (Genovesa) |
| 8 WEDNESDAY | AM - Mosquera Tour Ends - Transfer to Baltra Airport |
| DAY | DESCRIPTION |
|---|---|
| 1 WEDNESDAY | AM - Flight to Baltra (GPS) PM – Dragon Hill (Santa Cruz) |
| 2 THURSDAY | AM - Chinese Hat PM - Rabida |
| 3 FRIDAY | AM - Wetlands & Tortoise Farm (Isabela) PM - Sierra Negra Volcano (Isabela) |
| 4 SATURDAY | AM – Tortoise farm Highlands (Santa Cruz) PM – Charles Darwin Station (Santa Cruz) |
| 5 SUNDAY | AM – Punta Cormorant & Champion (Floreana) PM – Baroness Viewpoint & Post Office Bay (Floreana) |
| 6 MONDAY | AM – Punta Suarez (Espanola) PM – Gardner Bay (Espanola) |
| 7 TUESDAY | AM - Lobos Island PM – Galapaguera Cerro Colorado & Puerto Chino Beach (San Cristobal) |
| 8 WEDNESDAY | AM - North Seymour Tour Ends - Transfer to Baltra Airport |



